QualifierFinished
Qualifier 1 | Relic League
2025–2026 · DECODE · Jan 28, 2026 · Kefar Sava, M, Israel
Teams 26
Matches 49
Prediction accuracy
win calls vs results59%winners called
29 of 49 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 15298 RoboTen | 76.4 | 106.4 |
| 2 | 23644 Skeleton Army | 75.5 | 101.8 |
| 3 | 25041 RoboEagle | 65.5 | 90.7 |
| 4 | 32949 MOoNA Warriors | 50.4 | 45.4 |
| 5 | 31164 AL-HEKMA EAGLES | 49.8 | 30.1 |
| 6 | 12016 MISHMASH | 48.4 | 46.3 |
| 7 | 22993 BarnYard | 46.9 | 75.8 |
| 8 | 25040 Alpha team | 43.6 | 68.7 |
| 9 | 26233 Super Cow | 43.3 | 48.3 |
| 10 | 24321 BLACK GHOST | 42.0 | 49.8 |
| 11 | 28640 Tech Girls | 39.6 | 38.5 |
| 12 | 26572 Mavericks | 39.4 | 34.3 |
| 13 | 32825 ROBONAUTS | 35.2 | 43.0 |
| 14 | 23632 ACID LIMES | 33.9 | 62.4 |
| 15 | 19766 Ace Elephants | 33.4 | 20.6 |
| 16 | 32684 ADIGA TECH | 29.2 | 26.7 |
| 17 | 12989 Super Cow | 27.8 | 24.5 |
| 18 | 32267 SHARK ATTACK | 27.6 | 19.8 |
| 19 | 23704 Prime Force | 24.5 | 13.2 |
| 20 | 19967 AIS Talons | 22.8 | 19.8 |
| 21 | 19000 Everglow | 22.4 | 19.4 |
| 22 | 17131 SkyHigh | 20.4 | 14.9 |
| 23 | 25262 givatayim | 17.1 | 16.1 |
| 24 | 31608 Hamosad | 11.9 | 14.6 |
| 25 | 15141 AM.I.T ASHDOD | 7.2 | 6.8 |
| 26 | 25038 GILAM | 0.5 | 9.4 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance