League MeetFinished
Brăila Tech Challenge
2025–2026 · DECODE · Jan 17, 2026 · Braila, BR, Romania
Teams 34
Matches 20
Prediction accuracy
win calls vs results75%winners called
15 of 20 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 20265 Heart of RoBots | 329.9 | — |
| 2 | 15993 infO(1)Robotics | 205.7 | — |
| 3 | 19112 UNDEFINED | 175.3 | — |
| 4 | 19234 ByteForce | 164.2 | — |
| 5 | 32868 LittleHearts | 162.2 | — |
| 6 | 17962 Ro2D2 | 138.5 | — |
| 7 | 19141 BraveBots | 124.7 | — |
| 8 | 21087 Velocity | 86.5 | 91.8 |
| 9 | 19083 North East Dynamics | 79.9 | — |
| 10 | 17869 ERcast2020 | 72.1 | — |
| 11 | 21455 RoSophia | 71.3 | — |
| 12 | 19053 Homosapiens | 69.7 | 67.8 |
| 13 | 19098 Eastern Foxes | 61.7 | — |
| 14 | 28083 Strix Novus | 57.6 | — |
| 15 | 23478 DynaByte | 57.2 | 56.5 |
| 16 | 17871 Thobor | 51.6 | 57.6 |
| 17 | 23486 Seramitae | 50.2 | — |
| 18 | 27852 GOLD & GEARS | 45.6 | — |
| 19 | 24032 Kodikas Robotics | 41.7 | 42.9 |
| 20 | 20954 STIM DC | 41.0 | 50.2 |
| 21 | 19143 HEX | 39.1 | 38.2 |
| 22 | 17860 Helix | 38.2 | 37.8 |
| 23 | 23161 CyberLIS76 | 37.8 | 37.4 |
| 24 | 23158 REPUBLIC OF DANUBE | 34.3 | 32.6 |
| 25 | 19134 Leaf Robotics | 33.6 | 30.2 |
| 26 | 21088 Momentum | 33.0 | 27.4 |
| 27 | 22552 ToTheStars Robotics | 32.9 | — |
| 28 | 28421 Electric Drift | 26.3 | — |
| 29 | 23156 Ignition Union CNMK | 25.8 | 24.6 |
| 30 | 21044 Epsilon | 23.6 | — |
| 31 | 28409 TGB Robotics | 23.4 | — |
| 32 | 31036 Dynasty Droids | 21.6 | — |
| 33 | 17881 RiverWolves | 21.0 | — |
| 34 | 28140 NOVA_TECH | 19.0 | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).