League MeetFinished
Brăila Tech Challenge
2025–2026 · DECODE · Jan 17, 2026 · Braila, BR, Romania
Teams 34
Matches 20
Prediction accuracy
win calls vs results65%winners called
13 of 20 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 20265 Heart of RoBots | 258.4 | — |
| 2 | 15993 infO(1)Robotics | 235.9 | — |
| 3 | 19112 UNDEFINED | 186.6 | — |
| 4 | 19141 BraveBots | 145.4 | — |
| 5 | 19234 ByteForce | 130.1 | — |
| 6 | 17962 Ro2D2 | 116.4 | — |
| 7 | 21087 Velocity | 91.8 | 91.8 |
| 8 | 19083 North East Dynamics | 83.4 | — |
| 9 | 19053 Homosapiens | 78.9 | 67.8 |
| 10 | 19098 Eastern Foxes | 78.3 | — |
| 11 | 17869 ERcast2020 | 68.1 | — |
| 12 | 28083 Strix Novus | 64.8 | — |
| 13 | 23478 DynaByte | 64.0 | 56.5 |
| 14 | 27852 GOLD & GEARS | 58.0 | — |
| 15 | 17871 Thobor | 52.8 | 57.6 |
| 16 | 21455 RoSophia | 49.0 | — |
| 17 | 23161 CyberLIS76 | 45.1 | 37.4 |
| 18 | 32868 LittleHearts | 43.9 | — |
| 19 | 20954 STIM DC | 42.5 | 50.2 |
| 20 | 24032 Kodikas Robotics | 41.9 | 42.9 |
| 21 | 19134 Leaf Robotics | 40.2 | 30.2 |
| 22 | 17860 Helix | 37.0 | 37.8 |
| 23 | 19143 HEX | 36.2 | 38.2 |
| 24 | 22552 ToTheStars Robotics | 36.0 | — |
| 25 | 23486 Seramitae | 33.9 | — |
| 26 | 21088 Momentum | 33.5 | 27.4 |
| 27 | 23158 REPUBLIC OF DANUBE | 29.9 | 32.6 |
| 28 | 23156 Ignition Union CNMK | 26.3 | 24.6 |
| 29 | 21044 Epsilon | 25.9 | — |
| 30 | 28409 TGB Robotics | 25.9 | — |
| 31 | 28421 Electric Drift | 20.9 | — |
| 32 | 31036 Dynasty Droids | 20.7 | — |
| 33 | 17881 RiverWolves | 19.0 | — |
| 34 | 28140 NOVA_TECH | 13.1 | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).