League TournamentFinished
Romania Central League Tournament
2025–2026 · DECODE · Feb 28, 2026 – Mar 1, 2026 · Alba Iulia, AB, Romania
Teams 24
Matches 46
Prediction accuracy
win calls vs results83%winners called
38 of 46 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 19088 BROBOTS | 123.7 | 127.5 |
| 2 | 24033 Alphatronic | 122.4 | 100.7 |
| 3 | 20043 SNGine | 101.0 | 115.6 |
| 4 | 24037 Start Code | 94.5 | 125.4 |
| 5 | 28129 ENIGMA | 93.5 | 97.9 |
| 6 | 25590 RoboRangers | 91.6 | 84.4 |
| 7 | 19056 PrimeTech | 90.6 | 99.3 |
| 8 | 14278 Xeo | 90.3 | 91.2 |
| 9 | 19091 The Resistance | 90.1 | 105.8 |
| 10 | 19082 RoboAS | 78.4 | 79.4 |
| 11 | 19067 BIONIC ROYALS | 75.6 | 69.8 |
| 12 | 19079 PHOENIX | 67.2 | 57.3 |
| 13 | 19085 IDeaL Electronics | 66.0 | 74.7 |
| 14 | 16000 Gear Maniacs | 62.8 | 53.8 |
| 15 | 19104 CyberPunk Robotics | 57.9 | 48.1 |
| 16 | 17844 RUBIX | 54.0 | 60.9 |
| 17 | 21972 LTASrob | 53.8 | 65.5 |
| 18 | 19103 Kronbot | 41.5 | 40.9 |
| 19 | 24399 ToastedMinds | 40.0 | 43.0 |
| 20 | 27846 Star_B1T0 | 38.7 | 34.9 |
| 21 | 21030 MasterBots | 34.2 | 21.2 |
| 22 | 22044 Aces | 30.2 | 32.4 |
| 23 | 21033 HYPE | 22.3 | 22.1 |
| 24 | 19074 Extropy | 22.1 | 5.3 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance
Inspire