League MeetFinished
Maramu' Robotics Festival
2025–2026 · DECODE · Feb 7, 2026 · Baia Mare, MM, Romania
Teams 25
Matches 24
Prediction accuracy
win calls vs results67%winners called
16 of 24 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 20936 Royal Engineers | 156.2 | — |
| 2 | 19048 ROBOPAPIU | 120.2 | — |
| 3 | 17873 Vectron Robotics | 99.2 | 104.6 |
| 4 | 17965 Bolts and Gears | 95.9 | 92.9 |
| 5 | 19101 Tech-X | 73.0 | 75.8 |
| 6 | 24310 EXOROS | 72.9 | 69.0 |
| 7 | 22586 CNapSys | 67.7 | 77.9 |
| 8 | 19242 RoboPeda | 64.9 | — |
| 9 | 19115 B-Robo | 64.5 | — |
| 10 | 21996 AtomicBots | 55.7 | 60.7 |
| 11 | 18338 StarTech | 51.3 | — |
| 12 | 20974 Hardwired | 46.8 | — |
| 13 | 19152 Brainstorms | 45.7 | 55.9 |
| 14 | 19068 ABSO-TECH | 44.6 | 49.4 |
| 15 | 22114 TeoretiKa | 41.1 | 46.1 |
| 16 | 19100 Future Tech | 36.3 | — |
| 17 | 19058 Modus Vivendi | 35.8 | 36.9 |
| 18 | 19086 Robocorns RO004 | 29.1 | 26.8 |
| 19 | 20972 VOLTA CIRCUITS | 28.2 | — |
| 20 | 15965 Esentza Robotics | 24.8 | 23.9 |
| 21 | 19342 Clever Core | 23.9 | 20.5 |
| 22 | 17870 Perpetuum Mobile | 23.1 | 18.5 |
| 23 | 19052 Trojan.EXE | 20.3 | 19.7 |
| 24 | 19148 StefTech | 7.5 | — |
| 25 | 19119 InfotronX | 1.7 | 5.7 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).