League MeetFinished
Maramu' Robotics Festival
2025–2026 · DECODE · Feb 7, 2026 · Baia Mare, MM, Romania
Teams 25
Matches 24
Prediction accuracy
win calls vs results63%winners called
15 of 24 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 20936 Royal Engineers | 144.8 | — |
| 2 | 19048 ROBOPAPIU | 108.1 | — |
| 3 | 17873 Vectron Robotics | 103.3 | 104.6 |
| 4 | 17965 Bolts and Gears | 93.9 | 92.9 |
| 5 | 19101 Tech-X | 74.8 | 75.8 |
| 6 | 19242 RoboPeda | 70.5 | — |
| 7 | 24310 EXOROS | 62.7 | 69.0 |
| 8 | 19068 ABSO-TECH | 57.1 | 49.4 |
| 9 | 19152 Brainstorms | 56.3 | 55.9 |
| 10 | 18338 StarTech | 56.1 | — |
| 11 | 22586 CNapSys | 55.1 | 77.9 |
| 12 | 21996 AtomicBots | 51.9 | 60.7 |
| 13 | 22114 TeoretiKa | 42.4 | 46.1 |
| 14 | 19100 Future Tech | 42.2 | — |
| 15 | 20974 Hardwired | 40.1 | — |
| 16 | 19058 Modus Vivendi | 36.0 | 36.9 |
| 17 | 19115 B-Robo | 31.0 | — |
| 18 | 20972 VOLTA CIRCUITS | 30.9 | — |
| 19 | 19086 Robocorns RO004 | 25.9 | 26.8 |
| 20 | 17870 Perpetuum Mobile | 24.6 | 18.5 |
| 21 | 15965 Esentza Robotics | 18.8 | 23.9 |
| 22 | 19342 Clever Core | 13.9 | 20.5 |
| 23 | 19052 Trojan.EXE | 7.6 | 19.7 |
| 24 | 19148 StefTech | -3.2 | — |
| 25 | 19119 InfotronX | -5.3 | 5.7 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).