League MeetFinished
DynaMeet
2025–2026 · DECODE · Jan 10, 2026 · Galați, GL, Romania
Teams 31
Matches 14
Prediction accuracy
win calls vs results50%winners called
7 of 14 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 20265 Heart of RoBots | 258.4 | — |
| 2 | 15993 infO(1)Robotics | 235.9 | — |
| 3 | 19112 UNDEFINED | 186.6 | — |
| 4 | 21087 Velocity | 170.0 | — |
| 5 | 19141 BraveBots | 145.4 | — |
| 6 | 19234 ByteForce | 130.1 | — |
| 7 | 17962 Ro2D2 | 116.4 | — |
| 8 | 19083 North East Dynamics | 83.4 | — |
| 9 | 19098 Eastern Foxes | 78.3 | — |
| 10 | 21088 Momentum | 73.5 | — |
| 11 | 17869 ERcast2020 | 68.1 | — |
| 12 | 23486 Seramitae | 61.6 | 62.7 |
| 13 | 27852 GOLD & GEARS | 58.0 | — |
| 14 | 21455 RoSophia | 49.0 | — |
| 15 | 32868 LittleHearts | 43.9 | — |
| 16 | 17860 Helix | 41.1 | 31.0 |
| 17 | 28083 Strix Novus | 37.3 | 28.3 |
| 18 | 22552 ToTheStars Robotics | 36.0 | — |
| 19 | 23158 REPUBLIC OF DANUBE | 35.9 | — |
| 20 | 23478 DynaByte | 33.7 | 37.9 |
| 21 | 23156 Ignition Union CNMK | 31.8 | — |
| 22 | 19134 Leaf Robotics | 29.3 | 27.7 |
| 23 | 17871 Thobor | 27.7 | 39.1 |
| 24 | 24032 Kodikas Robotics | 26.7 | 25.2 |
| 25 | 28409 TGB Robotics | 25.9 | — |
| 26 | 19143 HEX | 23.3 | 30.7 |
| 27 | 28421 Electric Drift | 20.9 | — |
| 28 | 31036 Dynasty Droids | 20.7 | — |
| 29 | 21044 Epsilon | 19.3 | 13.2 |
| 30 | 17881 RiverWolves | 19.0 | — |
| 31 | 28140 NOVA_TECH | 13.1 | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).