League MeetFinished
Permafrost Meet
2025–2026 · DECODE · Jan 5, 2026 · Braila, BR, Romania
Teams 34
Matches 18
Prediction accuracy
win calls vs results56%winners called
10 of 18 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 20265 Heart of RoBots | 258.4 | — |
| 2 | 15993 infO(1)Robotics | 235.9 | — |
| 3 | 19112 UNDEFINED | 186.6 | — |
| 4 | 19141 BraveBots | 145.4 | — |
| 5 | 19234 ByteForce | 130.1 | — |
| 6 | 17962 Ro2D2 | 116.4 | — |
| 7 | 19083 North East Dynamics | 83.4 | — |
| 8 | 19098 Eastern Foxes | 78.3 | — |
| 9 | 17869 ERcast2020 | 68.1 | — |
| 10 | 28129 ENIGMA | 67.3 | 36.4 |
| 11 | 28083 Strix Novus | 64.8 | — |
| 12 | 21087 Velocity | 51.1 | 58.7 |
| 13 | 21455 RoSophia | 49.0 | — |
| 14 | 17871 Thobor | 46.7 | 43.9 |
| 15 | 21088 Momentum | 45.1 | 31.6 |
| 16 | 32868 LittleHearts | 43.9 | — |
| 17 | 19143 HEX | 40.9 | 21.6 |
| 18 | 24032 Kodikas Robotics | 38.4 | — |
| 19 | 17860 Helix | 37.9 | 41.2 |
| 20 | 28140 NOVA_TECH | 36.9 | 30.6 |
| 21 | 22552 ToTheStars Robotics | 36.0 | — |
| 22 | 23486 Seramitae | 33.9 | — |
| 23 | 23156 Ignition Union CNMK | 31.8 | — |
| 24 | 21044 Epsilon | 25.9 | — |
| 25 | 28409 TGB Robotics | 25.9 | — |
| 26 | 28421 Electric Drift | 25.6 | 9.5 |
| 27 | 23158 REPUBLIC OF DANUBE | 22.1 | 35.5 |
| 28 | 31036 Dynasty Droids | 20.7 | — |
| 29 | 27852 GOLD & GEARS | 20.3 | 22.9 |
| 30 | 17881 RiverWolves | 19.0 | — |
| 31 | 23478 DynaByte | 10.4 | — |
| 32 | 19134 Leaf Robotics | 10.2 | 6.7 |
| 33 | 19131 Evolution | 1.4 | -6.5 |
| 34 | 28408 other | — | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).