League TournamentFinished
Romania South League Tournament
2025–2026 · DECODE · Jan 31, 2026 – Feb 1, 2026 · Bucuresti, B, Romania
Teams 26
Matches 50
Prediction accuracy
win calls vs results76%winners called
38 of 50 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 14270 Quantum Robotics | 174.3 | 190.9 |
| 2 | 15991 Gamma | 118.0 | 123.3 |
| 3 | 15989 RoboTitans | 116.0 | 115.6 |
| 4 | 21476 ViCyber | 105.6 | 129.8 |
| 5 | 19075 Clockworks | 101.5 | 81.0 |
| 6 | 19099 H-tech | 101.0 | 114.0 |
| 7 | 19064 Dragonic Force | 100.8 | 122.5 |
| 8 | 26075 Vampire Robotics | 96.7 | 86.7 |
| 9 | 24345 SPARKTECH | 94.5 | 104.1 |
| 10 | 22226 Renaissance Robotics | 93.4 | 92.2 |
| 11 | 19054 NeuroBotix | 64.1 | 52.4 |
| 12 | 19055 TITANS | 45.3 | 49.8 |
| 13 | 19117 Robo-Sapiens | 44.8 | 50.8 |
| 14 | 20925 HYPERCUBE | 43.6 | 28.5 |
| 15 | 24964 AstraDynamiX | 42.5 | 42.2 |
| 16 | 19084 Zenith | 34.5 | 42.1 |
| 17 | 21050 MasterMinds | 31.1 | 20.9 |
| 18 | 19131 Evolution | 29.3 | 7.3 |
| 19 | 20691 Andromeda | 24.8 | 32.6 |
| 20 | 19059 ArtRobotix | 22.3 | 32.8 |
| 21 | 32744 NeuroX | 21.6 | 23.7 |
| 22 | 27850 0x0 Squad | 18.2 | 12.0 |
| 23 | 34059 Rosetti Robotics | 17.6 | 15.2 |
| 24 | 25145 ILC Robotix | 17.3 | 7.3 |
| 25 | 19090 TEHROCUZ | 14.0 | 4.9 |
| 26 | 24155 BlueSpace | 12.9 | 22.2 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance
Inspire