League MeetFinished
New Year New Robots
2025–2026 · DECODE · Jan 18, 2026 · Bucuresti, B, Romania
Teams 33
Matches 23
Prediction accuracy
win calls vs results74%winners called
17 of 23 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 14270 Quantum Robotics | 217.6 | — |
| 2 | 15989 RoboTitans | 185.9 | — |
| 3 | 15991 Gamma | 177.5 | — |
| 4 | 24345 SPARKTECH | 140.0 | — |
| 5 | 21476 ViCyber | 135.2 | — |
| 6 | 19099 H-tech | 123.3 | — |
| 7 | 19064 Dragonic Force | 104.9 | 113.2 |
| 8 | 19084 Zenith | 99.9 | — |
| 9 | 19054 NeuroBotix | 98.7 | — |
| 10 | 19075 Clockworks | 95.9 | — |
| 11 | 24909 StarLight | 94.9 | 110.6 |
| 12 | 26075 Vampire Robotics | 78.4 | — |
| 13 | 22226 Renaissance Robotics | 62.3 | 58.0 |
| 14 | 15972 TehnoZ | 60.3 | 53.2 |
| 15 | 14277 QUBE. | 58.9 | — |
| 16 | 19055 TITANS | 50.4 | — |
| 17 | 19063 Under Construction | 49.7 | 33.4 |
| 18 | 20925 HYPERCUBE | 41.9 | 34.1 |
| 19 | 19062 Phantom Robotics | 41.2 | 35.8 |
| 20 | 19117 Robo-Sapiens | 32.8 | 32.0 |
| 21 | 24964 AstraDynamiX | 31.4 | 26.8 |
| 22 | 19131 Evolution | 29.0 | — |
| 23 | 21050 MasterMinds | 26.5 | 21.5 |
| 24 | 19059 ArtRobotix | 24.5 | — |
| 25 | 34059 Rosetti Robotics | 16.7 | 23.5 |
| 26 | 24155 BlueSpace | 14.7 | — |
| 27 | 32744 NeuroX | 13.8 | 12.3 |
| 28 | 27850 0x0 Squad | 10.8 | — |
| 29 | 20691 Andromeda | 9.5 | 10.0 |
| 30 | 25145 ILC Robotix | 8.3 | 4.1 |
| 31 | 19090 TEHROCUZ | 5.8 | — |
| 32 | 19073 The Emperor RO124 | -0.2 | 1.1 |
| 33 | 27247 DanteStars | — | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).