League MeetFinished
Future At High Speed
2025–2026 · DECODE · Jan 24, 2026 · București, B, Romania
Teams 32
Matches 30
Prediction accuracy
win calls vs results77%winners called
23 of 30 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 14270 Quantum Robotics | 217.6 | — |
| 2 | 24345 SPARKTECH | 140.0 | — |
| 3 | 19075 Clockworks | 138.6 | 139.1 |
| 4 | 21476 ViCyber | 135.2 | — |
| 5 | 19099 H-tech | 129.7 | 140.6 |
| 6 | 24909 StarLight | 112.7 | 112.6 |
| 7 | 15989 RoboTitans | 101.9 | 110.4 |
| 8 | 15991 Gamma | 97.6 | 116.2 |
| 9 | 22226 Renaissance Robotics | 89.8 | 96.9 |
| 10 | 19064 Dragonic Force | 74.0 | 57.6 |
| 11 | 20925 HYPERCUBE | 66.7 | 78.7 |
| 12 | 26075 Vampire Robotics | 66.7 | 65.4 |
| 13 | 19054 NeuroBotix | 60.8 | 55.8 |
| 14 | 32744 NeuroX | 56.2 | — |
| 15 | 21071 SkyLine | 52.5 | 49.9 |
| 16 | 19055 TITANS | 50.4 | — |
| 17 | 21455 RoSophia | 50.0 | 49.4 |
| 18 | 19131 Evolution | 42.9 | 33.7 |
| 19 | 19084 Zenith | 40.0 | 45.7 |
| 20 | 19117 Robo-Sapiens | 36.6 | — |
| 21 | 14277 QUBE. | 32.9 | 34.8 |
| 22 | 24964 AstraDynamiX | 32.4 | — |
| 23 | 34059 Rosetti Robotics | 26.9 | 15.8 |
| 24 | 25145 ILC Robotix | 25.7 | 12.4 |
| 25 | 21050 MasterMinds | 24.6 | — |
| 26 | 19059 ArtRobotix | 24.5 | — |
| 27 | 17881 RiverWolves | 21.0 | 5.0 |
| 28 | 24155 BlueSpace | 14.7 | — |
| 29 | 20691 Andromeda | 13.6 | 17.2 |
| 30 | 27850 0x0 Squad | 10.8 | — |
| 31 | 19090 TEHROCUZ | 9.8 | 1.3 |
| 32 | 27247 DanteStars | — | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).