League MeetFinished
Unlock The Motif - Chapter One
2025–2026 · DECODE · Dec 13, 2025 · Bucuresti, B, Romania
Teams 30
Matches 14
Prediction accuracy
win calls vs results69%winners called
9 of 13 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 14270 Quantum Robotics | 217.6 | — |
| 2 | 15989 RoboTitans | 185.9 | — |
| 3 | 15991 Gamma | 177.5 | — |
| 4 | 24345 SPARKTECH | 140.0 | — |
| 5 | 19099 H-tech | 123.3 | — |
| 6 | 19064 Dragonic Force | 103.6 | — |
| 7 | 19084 Zenith | 99.9 | — |
| 8 | 19054 NeuroBotix | 98.7 | — |
| 9 | 26075 Vampire Robotics | 78.4 | — |
| 10 | 21476 ViCyber | 75.0 | 77.2 |
| 11 | 19075 Clockworks | 74.0 | 66.9 |
| 12 | 14277 QUBE. | 58.9 | — |
| 13 | 32744 NeuroX | 56.2 | — |
| 14 | 12560 Soft Hoarders | 47.9 | 39.2 |
| 15 | 22226 Renaissance Robotics | 40.7 | 43.7 |
| 16 | 27850 0x0 Squad | 38.7 | 35.0 |
| 17 | 19117 Robo-Sapiens | 36.6 | — |
| 18 | 24964 AstraDynamiX | 32.4 | — |
| 19 | 19131 Evolution | 29.0 | — |
| 20 | 25145 ILC Robotix | 26.2 | — |
| 21 | 21071 SkyLine | 25.6 | 25.8 |
| 22 | 21050 MasterMinds | 24.6 | — |
| 23 | 19059 ArtRobotix | 24.5 | — |
| 24 | 20691 Andromeda | 21.1 | 11.6 |
| 25 | 20925 HYPERCUBE | 18.4 | — |
| 26 | 19055 TITANS | 15.4 | 7.6 |
| 27 | 24155 BlueSpace | 14.7 | — |
| 28 | 19090 TEHROCUZ | 5.8 | — |
| 29 | 34059 Rosetti Robotics | -7.3 | -2.4 |
| 30 | 27247 DanteStars | — | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).