League TournamentFinished
Romania South-West League Tournament
2025–2026 · DECODE · Feb 28, 2026 – Mar 1, 2026 · Craiova, DJ, Romania
Teams 31
Matches 57
Prediction accuracy
win calls vs results70%winners called
40 of 57 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 19116 VV Robots | 140.7 | 114.0 |
| 2 | 24478 EngiNeerds | 133.7 | 148.0 |
| 3 | 24909 StarLight | 121.1 | 106.6 |
| 4 | 15972 TehnoZ | 120.0 | 117.5 |
| 5 | 25916 EngiNeerds NextGen | 118.6 | 136.7 |
| 6 | 19176 Broboți | 105.5 | 103.4 |
| 7 | 19121 Tea Borgs | 104.0 | 128.1 |
| 8 | 12560 Soft Hoarders | 102.0 | 115.0 |
| 9 | 25538 ARRA | 89.9 | 91.6 |
| 10 | 18160 4D-Robotics | 88.2 | 69.7 |
| 11 | 19049 High Five | 85.5 | 71.3 |
| 12 | 19063 Under Construction | 77.3 | 75.4 |
| 13 | 21071 SkyLine | 72.4 | 69.0 |
| 14 | 16166 Watt'S Up | 71.2 | 49.7 |
| 15 | 19062 Phantom Robotics | 70.3 | 85.7 |
| 16 | 19076 RoboticsTrav | 69.8 | 58.2 |
| 17 | 19109 RaSky | 65.9 | 43.2 |
| 18 | 23203 Light Bulb Robotics | 61.5 | 72.6 |
| 19 | 28260 Coral Tech | 56.4 | 42.1 |
| 20 | 24530 ElectroB0tics | 53.1 | 42.2 |
| 21 | 19292 TeamPhoenix | 51.5 | 46.6 |
| 22 | 19151 TECHNO-MAISTER | 50.4 | 64.8 |
| 23 | 27835 RoboBarbu | 47.1 | 63.7 |
| 24 | 19073 The Emperor RO124 | 42.0 | 47.4 |
| 25 | 22941 Brute Force | 37.1 | 31.0 |
| 26 | 25558 ARAMA.TECH | 35.2 | 29.4 |
| 27 | 19111 TITUR0B0 | 34.1 | 44.2 |
| 28 | 32715 CYBERMINDS | 27.1 | 20.2 |
| 29 | 19128 RoboDac Dacia | 25.8 | 29.0 |
| 30 | 25352 Schwefel Robotics | 14.2 | 13.5 |
| 31 | 19081 Bots' Brain | 12.5 | 11.7 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance
Inspire