League MeetFinished
AIM FOR THE GOAL League Meet
2025–2026 · DECODE · Jan 24, 2026 · Pitești, AG, Romania
Teams 33
Matches 20
Prediction accuracy
win calls vs results75%winners called
15 of 20 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 19116 VV Robots | 175.7 | — |
| 2 | 24909 StarLight | 142.3 | — |
| 3 | 16166 Watt'S Up | 106.2 | 103.5 |
| 4 | 25916 EngiNeerds NextGen | 100.0 | 93.4 |
| 5 | 12560 Soft Hoarders | 95.4 | — |
| 6 | 24478 EngiNeerds | 90.9 | 89.3 |
| 7 | 15972 TehnoZ | 87.1 | — |
| 8 | 19076 RoboticsTrav | 81.2 | — |
| 9 | 18160 4D-Robotics | 77.5 | 89.8 |
| 10 | 19049 High Five | 72.9 | 60.9 |
| 11 | 19109 RaSky | 72.8 | — |
| 12 | 19121 Tea Borgs | 62.8 | — |
| 13 | 19063 Under Construction | 62.6 | — |
| 14 | 25538 ARRA | 62.4 | — |
| 15 | 21071 SkyLine | 60.0 | — |
| 16 | 24530 ElectroB0tics | 49.8 | — |
| 17 | 22941 Brute Force | 48.9 | — |
| 18 | 23203 Light Bulb Robotics | 47.7 | 54.4 |
| 19 | 21050 MasterMinds | 45.6 | 48.2 |
| 20 | 32715 CYBERMINDS | 43.0 | 27.6 |
| 21 | 19151 TECHNO-MAISTER | 42.9 | 49.1 |
| 22 | 28260 Coral Tech | 42.1 | — |
| 23 | 19062 Phantom Robotics | 40.0 | — |
| 24 | 25558 ARAMA.TECH | 39.4 | — |
| 25 | 19292 TeamPhoenix | 39.0 | — |
| 26 | 19073 The Emperor RO124 | 38.7 | — |
| 27 | 19128 RoboDac Dacia | 27.2 | — |
| 28 | 19117 Robo-Sapiens | 22.6 | 20.4 |
| 29 | 19111 TITUR0B0 | 19.6 | — |
| 30 | 19081 Bots' Brain | 15.5 | 11.4 |
| 31 | 27835 RoboBarbu | 13.9 | 20.4 |
| 32 | 25352 Schwefel Robotics | 4.5 | — |
| 33 | 19176 Broboți | -7.6 | 13.2 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).