League MeetFinished
AIM FOR THE GOAL League Meet
2025–2026 · DECODE · Jan 24, 2026 · Pitești, AG, Romania
Teams 33
Matches 20
Prediction accuracy
win calls vs results65%winners called
13 of 20 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 24909 StarLight | 195.8 | — |
| 2 | 15972 TehnoZ | 169.4 | — |
| 3 | 19116 VV Robots | 167.6 | — |
| 4 | 12560 Soft Hoarders | 105.8 | — |
| 5 | 25538 ARRA | 100.7 | — |
| 6 | 16166 Watt'S Up | 98.3 | 103.5 |
| 7 | 24478 EngiNeerds | 88.7 | 89.3 |
| 8 | 25916 EngiNeerds NextGen | 84.9 | 93.4 |
| 9 | 18160 4D-Robotics | 79.7 | 89.8 |
| 10 | 19121 Tea Borgs | 79.6 | — |
| 11 | 21071 SkyLine | 77.6 | — |
| 12 | 19063 Under Construction | 77.3 | — |
| 13 | 19062 Phantom Robotics | 76.2 | — |
| 14 | 19049 High Five | 71.7 | 60.9 |
| 15 | 19076 RoboticsTrav | 69.8 | — |
| 16 | 19109 RaSky | 65.9 | — |
| 17 | 28260 Coral Tech | 56.4 | — |
| 18 | 24530 ElectroB0tics | 53.1 | — |
| 19 | 19292 TeamPhoenix | 51.5 | — |
| 20 | 23203 Light Bulb Robotics | 50.2 | 54.4 |
| 21 | 19151 TECHNO-MAISTER | 46.3 | 49.1 |
| 22 | 21050 MasterMinds | 44.6 | 48.2 |
| 23 | 22941 Brute Force | 42.2 | — |
| 24 | 19073 The Emperor RO124 | 42.0 | — |
| 25 | 25558 ARAMA.TECH | 35.2 | — |
| 26 | 19111 TITUR0B0 | 34.1 | — |
| 27 | 32715 CYBERMINDS | 31.7 | 27.6 |
| 28 | 19117 Robo-Sapiens | 30.9 | 20.4 |
| 29 | 19128 RoboDac Dacia | 25.8 | — |
| 30 | 19081 Bots' Brain | 21.2 | 11.4 |
| 31 | 27835 RoboBarbu | 16.6 | 20.4 |
| 32 | 25352 Schwefel Robotics | 14.2 | — |
| 33 | 19176 Broboți | 13.6 | 13.2 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).