League MeetFinished
Unlock the Motif - Chapter Two
2025–2026 · DECODE · Jan 10, 2026 · Craiova, DJ, Romania
Teams 33
Matches 14
Prediction accuracy
win calls vs results77%winners called
10 of 13 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 19116 VV Robots | 175.7 | — |
| 2 | 24909 StarLight | 142.3 | — |
| 3 | 25916 EngiNeerds NextGen | 137.4 | — |
| 4 | 19176 Broboți | 122.0 | — |
| 5 | 24478 EngiNeerds | 120.1 | — |
| 6 | 18160 4D-Robotics | 103.1 | — |
| 7 | 15972 TehnoZ | 87.1 | — |
| 8 | 16166 Watt'S Up | 80.8 | — |
| 9 | 32169 Arbotix | 77.6 | 70.5 |
| 10 | 19049 High Five | 70.1 | 60.1 |
| 11 | 19121 Tea Borgs | 62.8 | — |
| 12 | 19063 Under Construction | 62.6 | — |
| 13 | 25538 ARRA | 62.4 | — |
| 14 | 21071 SkyLine | 60.0 | — |
| 15 | 23203 Light Bulb Robotics | 58.1 | — |
| 16 | 27835 RoboBarbu | 57.6 | — |
| 17 | 19076 RoboticsTrav | 56.7 | 63.2 |
| 18 | 19109 RaSky | 50.8 | 35.2 |
| 19 | 24530 ElectroB0tics | 49.8 | — |
| 20 | 22941 Brute Force | 48.9 | — |
| 21 | 28260 Coral Tech | 42.1 | — |
| 22 | 19292 TeamPhoenix | 41.1 | 43.9 |
| 23 | 19111 TITUR0B0 | 41.0 | 38.3 |
| 24 | 19062 Phantom Robotics | 40.0 | — |
| 25 | 25558 ARAMA.TECH | 39.4 | — |
| 26 | 19120 AlphaBit | 37.5 | — |
| 27 | 19151 TECHNO-MAISTER | 31.8 | — |
| 28 | 19128 RoboDac Dacia | 27.2 | — |
| 29 | 32715 CYBERMINDS | 23.6 | — |
| 30 | 19081 Bots' Brain | 15.6 | 14.2 |
| 31 | 12560 Soft Hoarders | 13.4 | 20.5 |
| 32 | 25352 Schwefel Robotics | 4.5 | — |
| 33 | 19073 The Emperor RO124 | 4.0 | 11.4 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).