League MeetFinished
Aloha League Meet Day 2
2025–2026 · DECODE · Jan 25, 2026 · Arad, AR, Romania
Teams 26
Matches 18
Prediction accuracy
win calls vs results82%winners called
14 of 17 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 19256 CyberMoon | 200.2 | — |
| 2 | 17861 CSH | 185.5 | — |
| 3 | 20732 ATLAS_CNB_192 | 113.1 | — |
| 4 | 20965 BIT-MO | 112.2 | 111.9 |
| 5 | 19105 DecebalTech | 107.8 | — |
| 6 | 17713 Delta Force | 96.8 | 101.3 |
| 7 | 19106 Dark Energy | 74.2 | — |
| 8 | 19257 Unplugged | 73.3 | — |
| 9 | 25871 SolarSparks Robotics | 72.8 | 64.1 |
| 10 | 20912 Harambe Cartel | 72.6 | 57.7 |
| 11 | 25225 Afton Robotics | 72.0 | — |
| 12 | 23205 RoboDojo | 67.5 | 61.0 |
| 13 | 19047 RavenTech_HD | 65.7 | — |
| 14 | 32169 Arbotix | 56.4 | — |
| 15 | 19094 WizzTech | 53.8 | 61.7 |
| 16 | 19120 AlphaBit | 41.4 | 34.9 |
| 17 | 19056 PrimeTech | 38.2 | 33.7 |
| 18 | 19093 Infinity Bolts | 27.1 | 34.4 |
| 19 | 28274 EliaTech | 22.6 | — |
| 20 | 20985 Wafy | 21.6 | — |
| 21 | 19095 WireKnights | 15.8 | 13.0 |
| 22 | 15975 ROBOTX HUNEDOARA | 15.1 | — |
| 23 | 32854 PeacoRobotics | 8.1 | 6.7 |
| 24 | 21034 TEAM ORIGINALS | 3.9 | 9.3 |
| 25 | 20963 ROBOKEY | 1.3 | — |
| 26 | 24446 LAZARUS ASCENDING | — | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).