League MeetFinished
SkyTech Fest (Ediția a II-a)
2025–2026 · DECODE · Jan 17, 2026 · Timișoara , TM, Romania
Teams 28
Matches 30
Prediction accuracy
win calls vs results60%winners called
18 of 30 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 19256 CyberMoon | 98.7 | 78.4 |
| 2 | 19047 RavenTech_HD | 87.5 | 89.4 |
| 3 | 17861 CSH | 87.1 | 76.1 |
| 4 | 20965 BIT-MO | 79.8 | 106.6 |
| 5 | 17713 Delta Force | 67.4 | 71.2 |
| 6 | 23205 RoboDojo | 61.6 | — |
| 7 | 25871 SolarSparks Robotics | 60.8 | 68.2 |
| 8 | 32169 Arbotix | 53.3 | — |
| 9 | 19106 Dark Energy | 52.6 | — |
| 10 | 20912 Harambe Cartel | 51.3 | 70.9 |
| 11 | 25538 ARRA | 49.0 | 18.0 |
| 12 | 24310 EXOROS | 44.8 | 40.2 |
| 13 | 19104 CyberPunk Robotics | 40.8 | 30.8 |
| 14 | 25225 Afton Robotics | 38.8 | 38.7 |
| 15 | 19093 Infinity Bolts | 37.8 | 59.6 |
| 16 | 19257 Unplugged | 37.1 | 24.7 |
| 17 | 28274 EliaTech | 34.4 | — |
| 18 | 20963 ROBOKEY | 29.3 | — |
| 19 | 20985 Wafy | 29.2 | — |
| 20 | 19105 DecebalTech | 29.2 | 25.2 |
| 21 | 32854 PeacoRobotics | 27.9 | 17.4 |
| 22 | 19120 AlphaBit | 25.0 | 18.8 |
| 23 | 19094 WizzTech | 22.7 | 26.7 |
| 24 | 15975 ROBOTX HUNEDOARA | 18.1 | 9.4 |
| 25 | 20732 ATLAS_CNB_192 | 16.7 | 26.1 |
| 26 | 21034 TEAM ORIGINALS | 15.7 | 3.7 |
| 27 | 19095 WireKnights | 13.4 | — |
| 28 | 24446 LAZARUS ASCENDING | — | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).