League MeetFinished
SkyTech Fest (Ediția a II-a)
2025–2026 · DECODE · Jan 17, 2026 · Timișoara , TM, Romania
Teams 28
Matches 30
Prediction accuracy
win calls vs results60%winners called
18 of 30 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 23205 RoboDojo | 109.1 | — |
| 2 | 20965 BIT-MO | 96.9 | 106.6 |
| 3 | 19047 RavenTech_HD | 93.1 | 89.4 |
| 4 | 17861 CSH | 89.3 | 76.1 |
| 5 | 17713 Delta Force | 89.0 | 71.2 |
| 6 | 19256 CyberMoon | 80.6 | 78.4 |
| 7 | 19106 Dark Energy | 74.2 | — |
| 8 | 25871 SolarSparks Robotics | 65.8 | 68.2 |
| 9 | 20912 Harambe Cartel | 62.9 | 70.9 |
| 10 | 32169 Arbotix | 56.4 | — |
| 11 | 24310 EXOROS | 49.4 | 40.2 |
| 12 | 19104 CyberPunk Robotics | 47.6 | 30.8 |
| 13 | 19093 Infinity Bolts | 46.5 | 59.6 |
| 14 | 25225 Afton Robotics | 36.1 | 38.7 |
| 15 | 19094 WizzTech | 35.1 | 26.7 |
| 16 | 19257 Unplugged | 34.7 | 24.7 |
| 17 | 19105 DecebalTech | 32.2 | 25.2 |
| 18 | 32854 PeacoRobotics | 28.8 | 17.4 |
| 19 | 25538 ARRA | 24.1 | 18.0 |
| 20 | 28274 EliaTech | 22.6 | — |
| 21 | 20985 Wafy | 21.6 | — |
| 22 | 19120 AlphaBit | 20.0 | 18.8 |
| 23 | 20732 ATLAS_CNB_192 | 13.8 | 26.1 |
| 24 | 15975 ROBOTX HUNEDOARA | 13.5 | 9.4 |
| 25 | 19095 WireKnights | 10.8 | — |
| 26 | 21034 TEAM ORIGINALS | 5.2 | 3.7 |
| 27 | 20963 ROBOKEY | 1.3 | — |
| 28 | 24446 LAZARUS ASCENDING | — | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).