League MeetFinished
WinterTech
2025–2026 · DECODE · Dec 7, 2025 · Timișoara, TM, Romania
Teams 25
Matches 14
Prediction accuracy
win calls vs results64%winners called
9 of 14 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 19256 CyberMoon | 133.2 | 120.8 |
| 2 | 17713 Delta Force | 129.9 | — |
| 3 | 19105 DecebalTech | 107.8 | — |
| 4 | 20965 BIT-MO | 99.5 | — |
| 5 | 17861 CSH | 81.0 | 82.0 |
| 6 | 19106 Dark Energy | 74.2 | — |
| 7 | 25225 Afton Robotics | 72.0 | — |
| 8 | 25871 SolarSparks Robotics | 71.3 | — |
| 9 | 32169 Arbotix | 69.2 | 52.6 |
| 10 | 19047 RavenTech_HD | 65.7 | — |
| 11 | 20912 Harambe Cartel | 45.6 | — |
| 12 | 19257 Unplugged | 45.2 | 49.8 |
| 13 | 19120 AlphaBit | 37.5 | — |
| 14 | 19094 WizzTech | 31.0 | — |
| 15 | 23205 RoboDojo | 25.4 | 29.1 |
| 16 | 28274 EliaTech | 22.6 | — |
| 17 | 20985 Wafy | 21.6 | — |
| 18 | 20732 ATLAS_CNB_192 | 16.8 | 4.2 |
| 19 | 15975 ROBOTX HUNEDOARA | 15.1 | — |
| 20 | 19093 Infinity Bolts | 13.5 | 0.6 |
| 21 | 19095 WireKnights | 10.8 | — |
| 22 | 21034 TEAM ORIGINALS | 1.4 | 19.2 |
| 23 | 20963 ROBOKEY | 1.3 | — |
| 24 | 32854 PeacoRobotics | -7.5 | 7.2 |
| 25 | 24446 LAZARUS ASCENDING | — | — |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).