ScrimmageFinished
TT - Team Scrimmage/Practice Session
2025–2026 · DECODE · May 23, 2026 · Port of Spain, POS, Trinidad and Tobago
Teams 6
Matches 8
Rankings
Sort
| # | Team | OPR |
|---|---|---|
| 1 | 35586 Team X | — |
| 2 | 35591 Maple Leaf Robotics | — |
| 3 | 35603 PCCRob0s | — |
| 4 | 35604 CYBERNATION | — |
| 5 | 35605 Chaguanas North Secondary School Robotics | — |
| 6 | 35609 Waterloo Robo Warriors | — |
Ranked by qualification standing.