QualifierFinished
Moorefield, WV Qualifier II
2025–2026 · DECODE · Jan 11, 2026 · Moorefield, WV, USA
Teams 34
Matches 54
Prediction accuracy
win calls vs results70%winners called
37 of 53 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 26073 BeaverBots | 109.7 | 125.1 |
| 2 | 21587 Orca Robotics | 89.1 | 87.6 |
| 3 | 26115 Alphabots | 85.0 | 87.7 |
| 4 | 18442 Gear Rotation | 65.7 | 69.4 |
| 5 | 26886 Overchargers | 59.6 | 56.1 |
| 6 | 11112 RoboLords | 58.7 | 51.9 |
| 7 | 9073 Knightrix | 58.2 | 67.4 |
| 8 | 30348 Turbo Terminators | 55.9 | 50.9 |
| 9 | 31944 Team Sonic Bots 01 | 53.7 | 67.9 |
| 10 | 22200 Power Potatoes | 49.2 | 59.5 |
| 11 | 27075 ByteForce | 48.2 | 51.1 |
| 12 | 27019 Solar Storm | 48.0 | 53.3 |
| 13 | 8535 Shark Bytes | 46.7 | 40.3 |
| 14 | 31676 STELARK | 44.0 | 47.1 |
| 15 | 27377 ITKAN-404 | 42.2 | 46.2 |
| 16 | 27054 Keter | 39.5 | 23.8 |
| 17 | 27122 Hexa | 38.5 | 19.4 |
| 18 | 12718 St. Andrew's Lions (FTC) | 36.7 | 29.6 |
| 19 | 20337 Say Watt? | 33.7 | 43.4 |
| 20 | 8702 Duck Tape | 32.1 | 39.5 |
| 21 | 27025 OWLS.exe | 31.4 | 37.2 |
| 22 | 23541 Cyber Sages | 30.7 | 33.5 |
| 23 | 27163 SYZYGY | 30.7 | 23.1 |
| 24 | 26394 Mecha Minds | 30.5 | 42.7 |
| 25 | 30623 ASTROBYTES | 30.1 | 24.7 |
| 26 | 14691 Mechanical Mafia | 28.1 | 18.6 |
| 27 | 24028 Lionfish.exe | 26.6 | 27.0 |
| 28 | 13621 Cable Management | 22.4 | 32.2 |
| 29 | 23247 ARES - Appalachian Robotics and Engineering Society | 22.3 | 16.9 |
| 30 | 7729 Seahawks Robotics | 21.8 | 22.9 |
| 31 | 4970 Loose Screws | 20.2 | 17.8 |
| 32 | 26163 Red White and Bots | 17.4 | 12.6 |
| 33 | 23377 Robotanicals | 7.7 | 22.4 |
| 34 | 30819 Signal Seekers | -6.6 | 12.4 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance
Inspire