QualifierFinished
Norfolk, VA Qualifier
2025–2026 · DECODE · Jan 18, 2026 · Norfolk, VA, USA
Teams 30
Matches 48
Prediction accuracy
win calls vs results63%winners called
30 of 48 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 369 Oakton Cougar Robotics 369 | 84.8 | 82.9 |
| 2 | 9073 Knightrix | 79.7 | 82.3 |
| 3 | 23840 Howard Dynamics | 78.9 | 86.6 |
| 4 | 226 Oakton Cougar Robotics 226 | 75.1 | 92.4 |
| 5 | 13353 Circuit Breakers | 57.5 | 62.3 |
| 6 | 23218 Glory | 56.2 | 55.4 |
| 7 | 16537 LOGICoyote | 50.0 | 40.2 |
| 8 | 31869 Matoaca Robotics | 46.7 | 50.1 |
| 9 | 23362 METAL MAGIC | 44.4 | 45.7 |
| 10 | 27248 ⛴ Blackwater Robotics ⛴ | 44.2 | 38.2 |
| 11 | 27489 System Overload | 41.2 | 44.4 |
| 12 | 13804 Powhatan SPEAR | 37.7 | 41.4 |
| 13 | 30748 Loudoun County District FTC Team | 36.5 | 27.8 |
| 14 | 24977 Retronic Lions Gold | 30.8 | 31.9 |
| 15 | 16605 YogicTransformers | 29.5 | 31.7 |
| 16 | 23741 Team Metal Pipe | 26.7 | 29.4 |
| 17 | 23669 Fiery Phoenix | 25.1 | 22.2 |
| 18 | 8095 NA TECH | 24.9 | 17.8 |
| 19 | 293 Dolphin Tech Force | 24.9 | 31.4 |
| 20 | 31945 Short Circuit | 23.8 | 17.5 |
| 21 | 26502 BRB Robotics | 23.4 | 19.0 |
| 22 | 27122 Hexa | 23.0 | 13.6 |
| 23 | 31251 Great Dismal Robotics | 22.6 | 18.2 |
| 24 | 27403 Crimson Wave 1 | 21.4 | 18.1 |
| 25 | 33629 SWE Sparks | 20.9 | 14.9 |
| 26 | 30747 Lightridge HS FTC Team | 20.6 | 27.8 |
| 27 | 16067 Retronic Lions Purple | 20.4 | 20.9 |
| 28 | 30681 Sea Monkeys | 19.0 | 11.7 |
| 29 | 15371 O.A.K.S. | 18.7 | 14.1 |
| 30 | 31576 PlasmaBots! | 16.5 | 8.2 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance
Inspire