QualifierFinished
Norfolk, VA Qualifier
2025–2026 · DECODE · Jan 18, 2026 · Norfolk, VA, USA
Teams 30
Matches 48
Prediction accuracy
win calls vs results67%winners called
32 of 48 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 369 Oakton Cougar Robotics 369 | 85.0 | 82.9 |
| 2 | 226 Oakton Cougar Robotics 226 | 77.8 | 92.4 |
| 3 | 9073 Knightrix | 77.3 | 82.3 |
| 4 | 23840 Howard Dynamics | 72.6 | 86.6 |
| 5 | 23218 Glory | 61.4 | 55.4 |
| 6 | 13353 Circuit Breakers | 61.1 | 62.3 |
| 7 | 27248 ⛴ Blackwater Robotics ⛴ | 56.3 | 38.2 |
| 8 | 23362 METAL MAGIC | 50.1 | 45.7 |
| 9 | 13804 Powhatan SPEAR | 48.4 | 41.4 |
| 10 | 16537 LOGICoyote | 44.7 | 40.2 |
| 11 | 31869 Matoaca Robotics | 44.1 | 50.1 |
| 12 | 30748 Loudoun County District FTC Team | 41.8 | 27.8 |
| 13 | 27489 System Overload | 35.0 | 44.4 |
| 14 | 23741 Team Metal Pipe | 34.5 | 29.4 |
| 15 | 293 Dolphin Tech Force | 33.2 | 31.4 |
| 16 | 24977 Retronic Lions Gold | 31.2 | 31.9 |
| 17 | 26502 BRB Robotics | 27.9 | 19.0 |
| 18 | 33629 SWE Sparks | 27.7 | 14.9 |
| 19 | 16605 YogicTransformers | 26.9 | 31.7 |
| 20 | 31945 Short Circuit | 24.8 | 17.5 |
| 21 | 31251 Great Dismal Robotics | 23.3 | 18.2 |
| 22 | 8095 NA TECH | 22.4 | 17.8 |
| 23 | 27122 Hexa | 20.3 | 13.6 |
| 24 | 23669 Fiery Phoenix | 19.2 | 22.2 |
| 25 | 30681 Sea Monkeys | 19.1 | 11.7 |
| 26 | 30747 Lightridge HS FTC Team | 18.7 | 27.8 |
| 27 | 27403 Crimson Wave 1 | 15.5 | 18.1 |
| 28 | 16067 Retronic Lions Purple | 15.0 | 20.9 |
| 29 | 31576 PlasmaBots! | 15.0 | 8.2 |
| 30 | 15371 O.A.K.S. | 13.4 | 14.1 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance
Inspire