League MeetFinished
Stonehenge Waterloo
2025–2026 · DECODE · Nov 21, 2025 · Waterloo, IA, USA
Teams 28
Matches 15
Prediction accuracy
win calls vs results67%winners called
10 of 15 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 13206 Wave Droids | 78.8 | — |
| 2 | 14736 Shell Bots | 60.9 | — |
| 3 | 11834 Odin's Order of Engineers | 55.7 | — |
| 4 | 9968 CrossFire | 53.6 | — |
| 5 | 7248 Sea of Electrons | 53.4 | — |
| 6 | 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women | 42.0 | — |
| 7 | 5975 CYBOTS? | 41.2 | — |
| 8 | 15480 AstroWizBotz | 35.3 | 38.1 |
| 9 | 7247 The H2O Loo Bots | 33.4 | — |
| 10 | 10383 RoboWarriors | 33.1 | — |
| 11 | 6625 RobotRemains | 30.6 | — |
| 12 | 6420 SabreHoof Tigers | 30.0 | — |
| 13 | 8008 Robo-Wolves | 26.9 | 26.8 |
| 14 | 9203 Chaotic Cool Cats | 22.4 | 22.7 |
| 15 | 5153 R.O.A.R (Robots on a Rampage) | 21.0 | — |
| 16 | 13460 Phantastix Phoenixes | 19.7 | 19.4 |
| 17 | 6661 Starmont Sundevils | 18.2 | 16.8 |
| 18 | 15201 Palladium Pandas | 18.1 | — |
| 19 | 20404 Robot Not Found | 17.3 | — |
| 20 | 3788 C.A.T. S (Chaos Applied to Science) | 16.7 | — |
| 21 | 7880 The Carnivorous Rabbits | 15.4 | 11.3 |
| 22 | 5445 Wicked Wings | 15.0 | — |
| 23 | 8650 Firebreathing Rubber Duckies | 14.2 | 12.8 |
| 24 | 23894 Space Gato | 14.0 | — |
| 25 | 8922 STEAMpunks | 12.0 | 10.2 |
| 26 | 22505 Bunger Wolves | 10.2 | 9.5 |
| 27 | 10656 Falcon Bots | 9.7 | — |
| 28 | 31824 Acid Spitting Gummy Bears | 8.2 | 7.8 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).