League MeetFinished
Stonehenge Peet
2025–2026 · DECODE · Dec 20, 2025 · Cedar Falls, IA, USA
Teams 28
Matches 41
Prediction accuracy
win calls vs results76%winners called
31 of 41 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 13206 Wave Droids | 58.4 | 58.2 |
| 2 | 9968 CrossFire | 48.6 | 47.7 |
| 3 | 15480 AstroWizBotz | 41.0 | 44.2 |
| 4 | 7247 The H2O Loo Bots | 40.6 | 43.3 |
| 5 | 5975 CYBOTS? | 37.8 | 31.6 |
| 6 | 8008 Robo-Wolves | 37.1 | 36.8 |
| 7 | 14736 Shell Bots | 33.7 | 29.6 |
| 8 | 9203 Chaotic Cool Cats | 33.4 | 33.4 |
| 9 | 11834 Odin's Order of Engineers | 31.3 | 33.2 |
| 10 | 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women | 30.9 | 31.1 |
| 11 | 6625 RobotRemains | 29.3 | 32.5 |
| 12 | 10383 RoboWarriors | 28.5 | 31.5 |
| 13 | 13460 Phantastix Phoenixes | 26.8 | 21.5 |
| 14 | 7880 The Carnivorous Rabbits | 22.2 | 22.2 |
| 15 | 23894 Space Gato | 21.8 | 14.1 |
| 16 | 6420 SabreHoof Tigers | 20.4 | 18.7 |
| 17 | 6661 Starmont Sundevils | 19.1 | 21.5 |
| 18 | 10656 Falcon Bots | 18.9 | 19.3 |
| 19 | 3788 C.A.T. S (Chaos Applied to Science) | 18.9 | 16.5 |
| 20 | 8922 STEAMpunks | 17.9 | — |
| 21 | 15201 Palladium Pandas | 15.8 | 16.7 |
| 22 | 22505 Bunger Wolves | 15.4 | 16.1 |
| 23 | 31824 Acid Spitting Gummy Bears | 13.2 | 12.5 |
| 24 | 7248 Sea of Electrons | 12.5 | 10.2 |
| 25 | 5153 R.O.A.R (Robots on a Rampage) | 7.3 | 10.1 |
| 26 | 8650 Firebreathing Rubber Duckies | 4.8 | 9.1 |
| 27 | 20404 Robot Not Found | 1.8 | 4.9 |
| 28 | 5445 Wicked Wings | 1.0 | -3.1 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).