League MeetFinished
Stonehenge Waterloo
2025–2026 · DECODE · Jan 3, 2026 · Waterloo, IA, USA
Teams 28
Matches 33
Prediction accuracy
win calls vs results67%winners called
22 of 33 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 15480 AstroWizBotz | 53.7 | — |
| 2 | 13206 Wave Droids | 52.0 | 50.8 |
| 3 | 9968 CrossFire | 49.5 | 53.8 |
| 4 | 5975 CYBOTS? | 46.2 | 45.1 |
| 5 | 7247 The H2O Loo Bots | 45.7 | 39.4 |
| 6 | 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women | 43.0 | 41.0 |
| 7 | 13460 Phantastix Phoenixes | 36.1 | 44.5 |
| 8 | 14736 Shell Bots | 34.6 | 28.6 |
| 9 | 11834 Odin's Order of Engineers | 32.6 | 27.7 |
| 10 | 8008 Robo-Wolves | 32.4 | 39.0 |
| 11 | 6625 RobotRemains | 29.3 | — |
| 12 | 10383 RoboWarriors | 28.2 | 24.7 |
| 13 | 6661 Starmont Sundevils | 28.0 | 31.4 |
| 14 | 6420 SabreHoof Tigers | 27.6 | 28.5 |
| 15 | 9203 Chaotic Cool Cats | 25.5 | 26.7 |
| 16 | 7880 The Carnivorous Rabbits | 24.2 | 27.1 |
| 17 | 7248 Sea of Electrons | 23.0 | 31.9 |
| 18 | 8922 STEAMpunks | 17.9 | — |
| 19 | 5153 R.O.A.R (Robots on a Rampage) | 16.4 | 20.1 |
| 20 | 31824 Acid Spitting Gummy Bears | 15.2 | — |
| 21 | 5445 Wicked Wings | 14.7 | 12.7 |
| 22 | 3788 C.A.T. S (Chaos Applied to Science) | 14.3 | 9.2 |
| 23 | 10656 Falcon Bots | 13.5 | 7.9 |
| 24 | 15201 Palladium Pandas | 9.6 | — |
| 25 | 8650 Firebreathing Rubber Duckies | 8.5 | — |
| 26 | 23894 Space Gato | 8.5 | 13.4 |
| 27 | 22505 Bunger Wolves | 6.7 | 2.2 |
| 28 | 20404 Robot Not Found | 5.0 | 12.0 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).