League TournamentFinished
Morris Conference Upper Central League Tournament
2025–2026 · DECODE · Mar 1, 2026 · Morristown, NJ, USA
Teams 23
Matches 39
Prediction accuracy
win calls vs results72%winners called
28 of 39 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 26014 Ninjabotics | 88.5 | 79.3 |
| 2 | 9889 Cruise Control | 80.8 | 94.5 |
| 3 | 755 Delbotics | 77.6 | 90.0 |
| 4 | 30682 NanoGurus 2.0 | 76.8 | 78.3 |
| 5 | 31149 Mechanical Wave | 72.2 | 50.9 |
| 6 | 26444 GearShifters | 62.7 | 72.1 |
| 7 | 16367 Krypton Warriors | 41.0 | 45.9 |
| 8 | 9853 Chatham Cougars | 41.0 | 58.0 |
| 9 | 25703 Team Nuclear | 39.8 | 47.1 |
| 10 | 26341 Tech Dynamite | 37.4 | 28.0 |
| 11 | 23466 The Howlers | 35.7 | 19.2 |
| 12 | 19747 DYNABYTES | 35.5 | 25.6 |
| 13 | 12116 Redbots | 32.9 | 25.4 |
| 14 | 30439 Cool Name Pending... | 32.8 | 38.6 |
| 15 | 23215 RoboLegion | 23.8 | 23.1 |
| 16 | 11248 //Cougars | 22.6 | 17.6 |
| 17 | 17496 The Knight Shift | 21.2 | 19.7 |
| 18 | 21226 RoboRaiders | 19.7 | 20.4 |
| 19 | 23216 Cybernauts | 17.6 | 21.9 |
| 20 | 27032 Scarlet Knightmares | 17.6 | 18.3 |
| 21 | 17746 Hanover Park Online Computers | 15.6 | 7.3 |
| 22 | 6101 Energized Hazard | 14.7 | 22.2 |
| 23 | 17497 Knight Riders | 14.6 | 9.9 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance
Inspire