QualifierFinished
FiT-North Early Bird Qualifier
2025–2026 · DECODE · Nov 1, 2025 · Dallas, TX, USA
Teams 24
Matches 46
Prediction accuracy
win calls vs results74%winners called
34 of 46 completed matches
Each match's win probability uses pre-event EPA (the ratings entering the event), so this is an unbiased check — no hindsight.
Rankings
Sort
| # | Team | EPA | OPR |
|---|---|---|---|
| 1 | 21171 ITKAN Lunar | 103.5 | 87.9 |
| 2 | 19564 ITKAN Solar | 83.7 | 73.0 |
| 3 | 8565 TechnicBots | 69.2 | 82.1 |
| 4 | 23465 Steel Talons | 54.7 | 49.1 |
| 5 | 25783 Tech Titans | 38.6 | 37.5 |
| 6 | 21514 CDA Robotics | 36.6 | 45.4 |
| 7 | 13552 RoboChargers - Jupiter | 35.9 | 29.1 |
| 8 | 23542 TechnoBotz | 35.1 | 43.0 |
| 9 | 23778 Itkan ICQC | 33.9 | 26.5 |
| 10 | 27082 Steel Wings | 33.6 | 26.4 |
| 11 | 17011 Mercenary Robotics | 30.4 | 38.8 |
| 12 | 8626 The Prototypes | 26.8 | 29.6 |
| 13 | 22077 Marcus Minions | 26.5 | 37.3 |
| 14 | 20347 CLANK | 26.0 | 19.1 |
| 15 | 12430 Dub East | 25.6 | 13.1 |
| 16 | 21813 Pro2type | 22.0 | 35.3 |
| 17 | 20483 Wall East | 15.3 | 19.0 |
| 18 | 20482 Wylie E. Robote | 14.5 | 13.0 |
| 19 | 8204 Blue Machine | 13.3 | 24.0 |
| 20 | 13537 RoboChargers - Saturn | 8.1 | 10.8 |
| 21 | 13542 RoboChargers - Uranus | 6.5 | 8.3 |
| 22 | 31585 RAWR: Green | 3.5 | 2.2 |
| 23 | 18871 RoboChargers - Pluto | 2.5 | 4.2 |
| 24 | 31584 RAWR: Pink | 0.4 | 5.2 |
Ranked by EPA. EPA & OPR as of the end of this event (not season-final).
Results
Winning Alliance
Finalist Alliance
Inspire